- Home
- Departments
- Light & Water
- Water Services
- Water Standards
Water Standards
The following is an index of Water Standard diagrams. Each link contains a full-page diagram.
Standard |
Description |
Date Approved |
---|---|---|
W-0 | Water Standard Index List | May 30, 2013 |
W-1 | 3/4" x 1" OR 1" service assembly | November 29, 2018 |
W-2 | 1 1/2" or 2" water service assembly | November 29, 2018 |
W-3 | 3" & 4" meters with 2" by-pass | May 9, 2006 |
W-4 | 6" & 8" meters with 2" by-pass | March 22, 2005 |
W-5 | Standard Main Testing and Disinfecting | January 12, 2011 |
W-6 | Typical trench detail | May 9, 2006 |
W-7 | Thrust blocks | March 22, 2005 |
W-8 | Pipe support | March 22, 2005 |
W-9 | Pipe concrete encasement | March 22, 2005 |
W-10 | Valve assembly, box, cover Identification and valve stem extension |
May 9, 2006 |
W-11 | Fire hydrant assembly | May 9, 2006 |
W-12 | Fixed post barrier | March 22, 2005 |
W-13 | 2" Blow-Off assembly | October 15, 2012 |
W-14 | Air and vacuum assembly (1" & 2") | May 9, 2006 |
W-15 | Backflow prevention assembly Double check valve |
March 22, 2005 |
W-16 | Water and sewer separation | March 22, 2005 |
W-17 | 4" Blow-Off Assembly | October 11, 2012 |
W-18 | 4" Combination Air Vacuum and Air Release Valve Assembly | October 11, 2012 |
W-19 | Water Utility Spacing & Clearances | May 30, 2013 |
ALW | General Notes | June 4, 2015 |